District 102
| ?? Adolphus | c-4, Norwich North 6 | 
| ?? Emma | c-4, Norwich North 6 | 
| ?? Ethel | c-4, Norwich North 6 | 
| Abraham Celica | c-4, Norwich North 7 | 
| Abraham Eljah D | c-4, Norwich North 7 | 
| Abraham Frederick | c-4, Norwich North 7 | 
| Abraham G ?? | c-4, Norwich North 7 | 
| Abraham George H | c-4, Norwich North 7 | 
| Abraham Lula M | c-4, Norwich North 7 | 
| Abraham Marie L | c-4, Norwich North 7 | 
| Abraham Mary F | c-4, Norwich North 7 | 
| Abraham Thomas C | c-4, Norwich North 7 | 
| Abrams Frank | e-2, Norwich Village 3 | 
| Adair David | d-3, Otterville 9 | 
| Adair Joseph | d-3, Otterville 4 | 
| Adair Martha | d-3, Otterville 4 | 
| Adair Mary L | d-3, Otterville 9 | 
| Adair Morris E | d-3, Otterville 9 | 
| Adair Ola M | d-3, Otterville 9 | 
| Adams Winnie | d-1, Hawtrey 7 | 
| Addison Austin J | d-2, Norwich South 6 | 
| Addison Byron | e-2, Norwich Village 9 | 
| Addison Carrie S | d-2, Norwich South 6 | 
| Addison Charles K | d-3, Otterville 6 | 
| Addison Conly R | d-2, Norwich South 6 | 
| Addison Earnest | d-2, Norwich South 3 | 
| Addison Effie M | d-2, Norwich South 3 | 
| Addison Flossie L | d-2, Norwich South 6 | 
| Addison Ida B | d-2, Norwich South 3 | 
| Addison Irena M | e-2, Norwich Village 9 | 
| Addison James B | d-2, Norwich South 3 | 
| Addison Maggie | d-2, Norwich South 2 | 
| Addison Marion L | e-2, Norwich Village 9 | 
| Addison Mary A | e-3, Norwich Village 6 | 
| Addison Mary M | e-2, Norwich Village 9 | 
| Addison Maxwell | d-2, Norwich South 2 | 
| Addison Olla | d-2, Norwich South 2 | 
| Addison Peter C | d-2, Norwich South 3 | 
| Addison Rhoda | d-2, Norwich South 6 | 
| Addison Richard | d-2, Norwich South 3 | 
| Addison Sarah A | d-2, Norwich South 3 | 
| Addison William | e-3, Norwich Village 6 | 
| Addison William T | d-2, Norwich South 3 | 
| Afolke Ada | e-1, Norwich Village 3 | 
| Afolke Ethel | e-1, Norwich Village 3 | 
| Afolke Evelyn | e-1, Norwich Village 3 | 
| Afolke Mary | e-1, Norwich Village 3 | 
| Afolke Muriel | e-1, Norwich Village 3 | 
| Afolke Robert | e-1, Norwich Village 3 | 
| Agar Carrie | c-1, Norwich North 6 | 
| Agar Joseph | c-1, Norwich North 6 | 
| Agar Roderick | c-1, Norwich North 6 | 
| Agar Sarah A | c-1, Norwich North 6 | 
| Agnotti Samuel | d-1, Hawtrey 2 | 
| Akins Albert | c-1, Norwich North 4 | 
| Akins Edward | c-1, Norwich North 4 | 
| Akins Jennie | c-1, Norwich North 4 | 
| Akins Jessie | c-1, Norwich North 4 | 
| Akins Josephine | c-1, Norwich North 4 | 
| Akins Mary | c-1, Norwich North 4 | 
| Akins Mary M | c-1, Norwich North 4 | 
| Alberia Alice E | c-2, Norwich North 8 | 
| Alberia Avemon ?? | c-2, Norwich North 8 | 
| Alberia John ?? | c-2, Norwich North 8 | 
| Allan Annie M | d-5, Norwich South 7 | 
| Allan Benjamin L | d-5, Norwich South 7 | 
| Allan Edward | d-5, Norwich South 7 | 
| Allan Frank | d-5, Norwich South 7 | 
| Allan Jessie | c-3, Norwich North 3 | 
| Allan Johnathan E | d-5, Norwich South 7 | 
| Allan Michael | d-5, Norwich South 7 | 
| Allan Poly | d-5, Norwich South 7 | 
| Allen Arminia | e-1, Norwich Village 9 | 
| Allen Clara | e-1, Norwich Village 9 | 
| Allen Edwin E | e-3, Norwich Village 5 | 
| Allen Elizabeth | e-1, Norwich Village 9 | 
| Allen Martha | e-3, Norwich Village 5 | 
| Allen Solomon | e-1, Norwich Village 9 | 
| Allen Thoams | e-3, Norwich Village 5 | 
| Allison Edward | c-3, Norwich North 4 | 
| Allison Edward | c-3, Norwich North 4 | 
| Allison Florence E | c-4, Norwich North 4 | 
| Allison Jarvis | c-3, Norwich North 4 | 
| Allison Joshawa | c-3, Norwich North 4 | 
| Allison Nelson | c-4, Norwich North 4 | 
| Allison Rusillia | c-3, Norwich North 4 | 
| Allison Ruth | c-3, Norwich North 4 | 
| Allison Thomas | e-2, Norwich Village 3 | 
| Almas Edward C | e-2, Norwich Village 4 | 
| Almas Elizabeth W | e-2, Norwich Village 4 | 
| Almost Adar 1 | c-2, Norwich North 11 | 
| Almost Annie E | d-2, Norwich South 11 | 
| Almost Arthur | d-2, Norwich South 11 | 
| Almost Charles | c-2, Norwich North 8 | 
| Almost Esther | d-2, Norwich South 11 | 
| Almost Ethel | d-2, Norwich South 11 | 
| Almost Fred | d-2, Norwich South 11 | 
| Almost Oscar | d-2, Norwich South 11 | 
| Almost Rose H | d-2, Norwich South 11 | 
| Almost Wm. H | d-2, Norwich South 11 | 
| Ament Annetta | c-1, Norwich North 4 | 
| Ament Annie | c-1, Norwich North 4 | 
| Ament Gilbert | c-1, Norwich North 4 | 
| Ament Isadore | c-1, Norwich North 4 | 
| Ament Joseph | c-1, Norwich North 4 | 
| Ament Odilla | c-1, Norwich North 4 | 
| Ancaster Libbie | e-1, Norwich Village 3 | 
| Anderson Adelaide | c-4, Norwich North 1 | 
| Anderson Albert | c-4, Norwich North 1 | 
| Anderson Barrie C | c-4, Norwich North 1 | 
| Anderson Frederick | c-4, Norwich North 1 | 
| Anderson Iva | d-2, Norwich South 7 | 
| Anderson James M | d-5, Norwich South 2 | 
| Anderson John | d-2, Norwich South 6 | 
| Anderson John | d-5, Norwich South 2 | 
| Anderson Kennith H | d-5, Norwich South 2 | 
| Anderson Ledian | d-2, Norwich South 7 | 
| Anderson Murray | c-4, Norwich North 1 | 
| Anderson Rebecca | d-5, Norwich South 2 | 
| Anderson Thos | c-4, Norwich North 1 | 
| Anderson Vernon | c-4, Norwich North 1 | 
| Anderson William A | d-5, Norwich South 2 | 
| Angotti Alexander | d-1, Hawtrey 2 | 
| Angotti Arthur | d-1, Hawtrey 2 | 
| Angotti Fena | d-1, Hawtrey 2 | 
| Angotti Mary | d-1, Hawtrey 2 | 
| Angotti Michael | d-1, Hawtrey 2 | 
| Angotti Rosa | d-1, Hawtrey 2 | 
| Anstise Emeline | d-4, Springford 9 | 
| Anstise Emma F | d-4, Springford 9 | 
| Antice Mare ?? | d-4, Springford 7 | 
| Armstrong Addie M | d-4, Springford 8 | 
| Armstrong Albert E | d-4, Springford 8 | 
| Armstrong Bert | d-4, Springford 1 | 
| Armstrong Eliza | d-1, Hawtrey 9 | 
| Armstrong Francis A | d-5, Norwich South 2 | 
| Armstrong Frank L | d-1, Hawtrey 9 | 
| Armstrong James | d-4, Springford 8 | 
| Armstrong James E | d-5, Norwich South 8 | 
| Armstrong John | d-1, Hawtrey 9 | 
| Armstrong John E | d-1, Hawtrey 9 | 
| Armstrong John R | d-5, Norwich South 2 | 
| Armstrong Leaura | d-4, Springford 8 | 
| Armstrong Lucy A | d-5, Norwich South 2 | 
| Armstrong Robert | d-4, Springford 8 | 
| Armstrong Thomas M | d-4, Springford 8 | 
| Armstrong William | d-4, Springford 8 | 
| Arnobie Elizabeth | e-1, Norwich Village 1 | 
| Arnobie Jane | e-1, Norwich Village 1 | 
| Arnold Mary E | d-3, Otterville 8 | 
| Arnold Mary G | d-3, Otterville 8 | 
| Arnold Morris | d-3, Otterville 8 | 
| Arnold Nelly M | d-3, Otterville 8 | 
| Arnott Agnes | d-5, Norwich South 2 | 
| Arnott Almeda | d-5, Norwich South 2 | 
| Arnott Bertha M | d-5, Norwich South 2 | 
| Arnott Ellen | d-5, Norwich South 2 | 
| Arnott George | d-5, Norwich South 2 | 
| Arnott Gladys P | d-5, Norwich South 2 | 
| Arnott William W | d-5, Norwich South 2 | 
| Arthur Clara | d-1, Hawtrey 5 | 
| Arthur Elizabeth | d-1, Hawtrey 5 | 
| Arthur Henrietta | d-1, Hawtrey 4 | 
| Arthur Isabella | d-1, Hawtrey 5 | 
| Arthur Isabelle | d-1, Hawtrey 4 | 
| Arthur James H | d-1, Hawtrey 4 | 
| Arthur James T | d-1, Hawtrey 5 | 
| Arthur John | e-2, Norwich Village 1 | 
| Arthur Male V | d-1, Hawtrey 2 | 
| Arthur Mary A | d-1, Hawtrey 2 | 
| Arthur Rebina | d-1, Hawtrey 5 | 
| Arthur Samuel | d-1, Hawtrey 5 | 
| Arthur Sarah | e-2, Norwich Village 1 | 
| Arthur Tena | d-1, Hawtrey 5 | 
| Arthur Thomas S | d-1, Hawtrey 2 | 
| Arthur William | d-1, Hawtrey 5 | 
| Arthur William | d-1, Hawtrey 4 | 
| Arthur William T | d-1, Hawtrey 4 | 
| Ash Alfred | d-1, Hawtrey 5 | 
| Ash Francess | d-1, Hawtrey 5 | 
| Ash George | d-1, Hawtrey 5 | 
| Ash Mary | d-1, Hawtrey 5 | 
| Ash Victoria | d-1, Hawtrey 5 | 
| Ash William | d-1, Hawtrey 5 | 
| Atkins Florence | c-1, Norwich North 4 | 
| Auldridge Lillian | d-3, Otterville 9 | 
| Austin Isabelle | d-4, Springford 6 | 
| Austin Walace | d-4, Springford 6 | 
| Avery Argue O | e-2, Norwich Village 7 | 
| Avery Arlin | e-2, Norwich Village 7 | 
| Avery Christinia | e-2, Norwich Village 7 | 
| Avery Mary A | e-2, Norwich Village 7 | 
| Avey Alice | d-2, Norwich South 9 | 
| Avey Almedia | d-2, Norwich South 10 | 
| Avey Ann | e-1, Norwich Village 3 | 
| Avey Annie | e-3, Norwich Village 3 | 
| Avey Arthur R | e-2, Norwich Village 7 | 
| Avey Cecil L | e-2, Norwich Village 7 | 
| Avey Edward J | e-3, Norwich Village 3 | 
| Avey Eliza A | e-3, Norwich Village 2 | 
| Avey Emily | e-1, Norwich Village 3 | 
| Avey Emma J | e-1, Norwich Village 3 | 
| Avey Emma L | e-1, Norwich Village 5 | 
| Avey Essie P | e-1, Norwich Village 3 | 
| Avey Etta M | e-3, Norwich Village 4 | 
| Avey Florance | e-3, Norwich Village 2 | 
| Avey Frances C | e-3, Norwich Village 2 | 
| Avey Frank | d-2, Norwich South 9 | 
| Avey Fredrick R | e-3, Norwich Village 4 | 
| Avey Fredrick T | e-3, Norwich Village 2 | 
| Avey Gurtie | e-3, Norwich Village 2 | 
| Avey Harold | e-3, Norwich Village 2 | 
| Avey Harry | d-2, Norwich South 9 | 
| Avey Herbert C | e-3, Norwich Village 2 | 
| Avey Ida L | e-1, Norwich Village 3 | 
| Avey James | e-3, Norwich Village 3 | 
| Avey James A | e-3, Norwich Village 3 | 
| Avey James C | e-1, Norwich Village 3 | 
| Avey James P | e-1, Norwich Village 3 | 
| Avey Jessie Gertrude | e-3, Norwich Village 2 | 
| Avey John | d-2, Norwich South 10 | 
| Avey Leona | e-3, Norwich Village 2 | 
| Avey Mabel | d-2, Norwich South 9 | 
| Avey Maggie A | e-3, Norwich Village 3 | 
| Avey Martha | e-2, Norwich Village 7 | 
| Avey Martha E | e-3, Norwich Village 3 | 
| Avey Martha J | e-2, Norwich Village 7 | 
| Avey Mary A | d-2, Norwich South 10 | 
| Avey Mary C | d-2, Norwich South 10 | 
| Avey Mrs. R | d-2, Norwich South 9 | 
| Avey Nancy | e-3, Norwich Village 3 | 
| Avey Norman | e-3, Norwich Village 2 | 
| Avey Pearl | e-3, Norwich Village 4 | 
| Avey Royal R | d-2, Norwich South 10 | 
| Avey Russell | e-3, Norwich Village 2 | 
| Avey Samuel | e-1, Norwich Village 5 | 
| Avey Sarah E | d-2, Norwich South 10 | 
| Avey Tero G | e-3, Norwich Village 4 | 
| Avey Vera V | e-1, Norwich Village 3 | 
| Avey William W | e-2, Norwich Village 7 | 
| Bachellor Asachel | d-1, Hawtrey 6 | 
| Bachellor Fred | d-1, Hawtrey 6 | 
| Bachellor Mary | d-1, Hawtrey 6 | 
| Bachellor Matilda | d-1, Hawtrey 6 | 
| Bailey Albert | e-3, Norwich Village 2 | 
| Bailey Ellenor | e-3, Norwich Village 2 | 
| Bailey Mable M | e-3, Norwich Village 2 | 
| Bailey Samuel | d-4, Springford 6 | 
| Bannon Alice | c-1, Norwich North 4 | 
| Bannon Douglas | c-1, Norwich North 4 | 
| Bannon Hazel | c-1, Norwich North 4 | 
| Bannon J J | c-1, Norwich North 4 | 
| Bannon Mary | c-1, Norwich North 4 | 
| Bannon Minnie | c-1, Norwich North 4 | 
| Barber Alonzo M | d-3, Otterville 5 | 
| Barber Arthur | c-3, Norwich North 3 | 
| Barber Charlie | c-3, Norwich North 4 | 
| Barber Clarisa M | d-3, Otterville 5 | 
| Barber Deamam 4 | c-2, Norwich North 14 | 
| Barber Elsie A | c-3, Norwich North 4 | 
| Barber Emmerson | c-3, Norwich North 4 | 
| Barber F. Louis | d-3, Otterville 5 | 
| Barber James | c-3, Norwich North 7 | 
| Barber John | c-3, Norwich North 4 | 
| Barber Lon | d-3, Otterville 5 | 
| Barber Martha | c-3, Norwich North 4 | 
| Barber William | c-3, Norwich North 4 | 
| Barker Harriet C | c-1, Norwich North 2 | 
| Barker Isaac H | c-1, Norwich North 2 | 
| Barlow Emma M | e-2, Norwich Village 7 | 
| Barlow Etta A | e-2, Norwich Village 7 | 
| Barlow Harry | e-2, Norwich Village 7 | 
| Barlow Henry S | e-2, Norwich Village 7 | 
| Barlow Mable E | e-2, Norwich Village 7 | 
| Barlow Mary E | e-2, Norwich Village 7 | 
| Barnes Herbert B | c-4, Norwich North 6 | 
| Barnes John N | c-4, Norwich North 6 | 
| Barnes Kezia | c-4, Norwich North 6 | 
| Barnes Leslie E | c-4, Norwich North 6 | 
| Barnes Ruby L | c-4, Norwich North 6 | 
| Barnes William | c-4, Norwich North 6 | 
| Barnhardt Ann | d-1, Hawtrey 8 | 
| Barnhardt Elgin A | d-1, Hawtrey 7 | 
| Barnhardt Ellis G | d-1, Hawtrey 7 | 
| Barnhardt John | d-1, Hawtrey 7 | 
| Barnhardt Metta | d-1, Hawtrey 7 | 
| Barnim Charles | d-5, Norwich South 6 | 
| Barnim Clara | d-5, Norwich South 6 | 
| Barnim Edward | d-5, Norwich South 5 | 
| Barnim Eliza | d-5, Norwich South 5 | 
| Barnim Harvey | d-5, Norwich South 6 | 
| Barns Albert | d-5, Norwich South 6 | 
| Barns Fayette B | c-1, Norwich North 2 | 
| Barns Georgeina Pearl | c-1, Norwich North 2 | 
| Barns Harriet M | c-1, Norwich North 2 | 
| Barns Jennie M | d-5, Norwich South 6 | 
| Barns Lillian | d-5, Norwich South 6 | 
| Barns Roland | c-1, Norwich North 2 | 
| Barns Ruby Jane | c-1, Norwich North 2 | 
| Barns Sarah E | c-1, Norwich North 2 | 
| Barnum Frank | d-4, Springford 4 | 
| Barnum George W | d-4, Springford 4 | 
| Barnum Margaret | d-4, Springford 4 | 
| Barnum Mary M | d-4, Springford 4 | 
| Barr Beatrice | e-3, Norwich Village 8 | 
| Barr Edward | e-1, Norwich Village 8 | 
| Barr James | e-3, Norwich Village 7 | 
| Barr Mary A | e-1, Norwich Village 8 | 
| Barrett D 4 | c-2, Norwich North 14 | 
| Barrett Frederick 4 | c-2, Norwich North 14 | 
| Barrett Maggie 4 | c-2, Norwich North 14 | 
| Barrnett A 2 | c-2, Norwich North 12 | 
| Barrnett Charles 2 | c-2, Norwich North 12 | 
| Bartholemew Eleann G | e-2, Norwich Village 9 | 
| Bartholemew Evelyn E | e-2, Norwich Village 9 | 
| Bartholemew Thos C | e-2, Norwich Village 9 | 
| Bates Charles H | c-3, Norwich North 13 | 
| Bates Charles W | c-1, Norwich North 9 | 
| Bates Elizabeth J | c-3, Norwich North 13 | 
| Bates Elizibeth | c-1, Norwich North 9 | 
| Bates Grace | c-1, Norwich North 9 | 
| Bates James F | c-1, Norwich North 9 | 
| Bates John H | c-3, Norwich North 13 | 
| Bates Keneth C | c-1, Norwich North 9 | 
| Bates Olive | c-3, Norwich North 1 | 
| Batty Clifford F | e-1, Norwich Village 7 | 
| Batty Edward | e-1, Norwich Village 7 | 
| Batty Ella | e-1, Norwich Village 7 | 
| Batty Hannah B | e-2, Norwich Village 3 | 
| Batty Mabel A | e-1, Norwich Village 7 | 
| Batty Nellie L | e-1, Norwich Village 7 | 
| Batty Norman F | e-2, Norwich Village 3 | 
| Batty Pauline R | e-2, Norwich Village 3 | 
| Batty Sarah A | e-1, Norwich Village 7 | 
| Batty Thomas | e-1, Norwich Village 7 | 
| Baurle Frank | c-3, Norwich North 4 | 
| Bausbough Alice 1 | c-2, Norwich North 11 | 
| Bausbough James 1 | c-2, Norwich North 11 | 
| Bawtinheimer Alberta E | e-2, Norwich Village 6 | 
| Bawtinheimer Alvin J | e-2, Norwich Village 6 | 
| Bawtinheimer Derward E | e-2, Norwich Village 6 | 
| Bawtinheimer Florence M | e-2, Norwich Village 6 | 
| Bawtinheimer Howard | e-2, Norwich Village 6 | 
| Bawtinheimer Ida May | e-2, Norwich Village 6 | 
| Baxter Emily | c-2, Norwich North 3 | 
| Baxter John | c-2, Norwich North 4 | 
| Baxter Mary | c-2, Norwich North 4 | 
| Baxter William | c-2, Norwich North 4 | 
| Beal Annie T | d-1, Hawtrey 1 | 
| Beal Catherine | e-1, Norwich Village 4 | 
| Beal Charles | d-1, Hawtrey 3 | 
| Beal Charlotte | d-1, Hawtrey 3 | 
| Beal Elijah | e-1, Norwich Village 4 | 
| Beal Elizabeth | d-1, Hawtrey 3 | 
| Beal Eva | d-1, Hawtrey 3 | 
| Beal Frona | d-1, Hawtrey 3 | 
| Beal John | d-1, Hawtrey 3 | 
| Beal John | d-1, Hawtrey 3 | 
| Beal John F | d-1, Hawtrey 1 | 
| Beal Joseph | d-1, Hawtrey 3 | 
| Beal Joseph F | d-1, Hawtrey 1 | 
| Beal Mable | d-1, Hawtrey 3 | 
| Beal Margaret M | d-1, Hawtrey 1 | 
| Beal Philip | d-1, Hawtrey 1 | 
| Beal Susan M | d-1, Hawtrey 1 | 
| Beaton Ernest C | e-3, Norwich Village 2 | 
| Beaton George V | e-3, Norwich Village 2 | 
| Beaton Mary A | e-3, Norwich Village 2 | 
| Beaton Orpha V | e-3, Norwich Village 2 | 
| Beaton Ruby M | e-3, Norwich Village 2 | 
| Beattie Alicia | e-3, Norwich Village 2 | 
| Beattie Annie | c-4, Norwich North 8 | 
| Beattie Arthur H | e-3, Norwich Village 3 | 
| Beattie Carrie M | e-3, Norwich Village 3 | 
| Beattie Clara B | e-3, Norwich Village 3 | 
| Beattie D C | e-3, Norwich Village 3 | 
| Beattie John C | e-3, Norwich Village 3 | 
| Beattie Mary E | e-3, Norwich Village 3 | 
| Beattie Saddie | e-3, Norwich Village 2 | 
| Beattie Ueta E | e-3, Norwich Village 2 | 
| Beattie Wm C | e-3, Norwich Village 3 | 
| Beattie Wm J | e-3, Norwich Village 2 | 
| Beck Elizabeth | d-1, Hawtrey 6 | 
| Beck Ida | d-1, Hawtrey 6 | 
| Beck John | d-1, Hawtrey 6 | 
| Beck John A | d-1, Hawtrey 6 | 
| Beckhem Amey I | d-3, Otterville 7 | 
| Beckhem Henry | d-3, Otterville 7 | 
| Beckhem Ida M | d-3, Otterville 7 | 
| Beckhem Martina M | d-3, Otterville 7 | 
| Beecraft Burtten | d-1, Hawtrey 6 | 
| Beecraft Emma | d-1, Hawtrey 6 | 
| Beecraft William R | d-1, Hawtrey 6 | 
| Bell Mary A | c-3, Norwich North 3 | 
| Bell Michael C | c-3, Norwich North 3 | 
| Bell Mildred | c-3, Norwich North 3 | 
| Bell Richard L | c-3, Norwich North 3 | 
| Bertram George | d-2, Norwich South 7 | 
| Bertram Hannah | d-2, Norwich South 7 | 
| Bertram Rosabell | d-2, Norwich South 7 | 
| Bertrand Elizabeth | d-1, Hawtrey 10 | 
| Birch Alvin | d-3, Otterville 10 | 
| Birch Alvin | d-3, Otterville 9 | 
| Birch Amos M | d-3, Otterville 9 | 
| Birch Archie A | d-3, Otterville 10 | 
| Birch Arthur | d-4, Springford 3 | 
| Birch Arthur F | d-3, Otterville 2 | 
| Birch Bertha M | d-3, Otterville 2 | 
| Birch Cecil | e-2, Norwich Village 5 | 
| Birch Charles R | d-3, Otterville 2 | 
| Birch Douglas | d-3, Otterville 9 | 
| Birch Earnest L | d-3, Otterville 10 | 
| Birch Eliza J | e-2, Norwich Village 8 | 
| Birch Elizabeth | d-3, Otterville 2 | 
| Birch Ethel M | d-3, Otterville 2 | 
| Birch Harriet J | e-2, Norwich Village 5 | 
| Birch Hettie | e-2, Norwich Village 5 | 
| Birch Homer T | d-3, Otterville 10 | 
| Birch James A | d-3, Otterville 2 | 
| Birch Lorne | e-2, Norwich Village 5 | 
| Birch Lucie M | d-3, Otterville 2 | 
| Birch Minnie | d-3, Otterville 9 | 
| Birch Norman | e-2, Norwich Village 8 | 
| Birch Regge C | e-2, Norwich Village 5 | 
| Birch Roy R | d-3, Otterville 10 | 
| Birch Sarah E | d-3, Otterville 10 | 
| Birch Sarah E | d-3, Otterville 9 | 
| Birch Thomas | d-3, Otterville 2 | 
| Birch William M | d-3, Otterville 2 | 
| Birch William R | d-3, Otterville 10 | 
| Bishop Albert | c-1, Norwich North 2 | 
| Bishop Alfred | e-2, Norwich Village 4 | 
| Bishop Alfred Ernest | c-1, Norwich North 2 | 
| Bishop Evangeline M | e-2, Norwich Village 4 | 
| Bishop Francis C | c-1, Norwich North 2 | 
| Bishop Frederick C | e-2, Norwich Village 4 | 
| Bishop George | c-1, Norwich North 2 | 
| Bishop Harold A | e-2, Norwich Village 4 | 
| Bishop Jennie F | e-2, Norwich Village 4 | 
| Bishop Mary Ann | c-1, Norwich North 1 | 
| Bishop Rebecca D | e-2, Norwich Village 4 | 
| Bishop William | c-1, Norwich North 1 | 
| Blair Clara 3 | c-2, Norwich North 13 | 
| Blair James H 3 | c-2, Norwich North 13 | 
| Blair Jerimiah J 3 | c-2, Norwich North 13 | 
| Blair John 3 | c-2, Norwich North 13 | 
| Blake William | d-4, Springford 5 | 
| Blakely John | c-3, Norwich North 6 | 
| Bleakley Charles F | e-2, Norwich Village 9 | 
| Bleakley Ella G | e-2, Norwich Village 9 | 
| Bleakley George | e-2, Norwich Village 9 | 
| Bleakley George A | e-2, Norwich Village 9 | 
| Blottner Charles H | e-1, Norwich Village 4 | 
| Blottner Hattie A | e-1, Norwich Village 4 | 
| Blottner Susan | e-1, Norwich Village 4 | 
| Blottner William U | e-1, Norwich Village 4 | 
| Bond Annie | c-3, Norwich North 10 | 
| Bond Chas H | c-3, Norwich North 10 | 
| Bond Ethel M | c-3, Norwich North 10 | 
| Bond Mary | e-1, Norwich Village 6 | 
| Bond Stella | c-3, Norwich North 10 | 
| Book Annie | d-5, Norwich South 9 | 
| Book Benson | c-4, Norwich North 8 | 
| Book Hazel I | d-5, Norwich South 9 | 
| Book James | c-4, Norwich North 8 | 
| Book Leander | c-4, Norwich North 8 | 
| Book Martha | c-4, Norwich North 8 | 
| Book Pearl L | d-5, Norwich South 9 | 
| Book Sephrona | c-4, Norwich North 8 | 
| Book William H | d-5, Norwich South 9 | 
| Boran George | d-4, Springford 5 | 
| Bordman Gladias | e-3, Norwich Village 3 | 
| Bordman Louisa | e-3, Norwich Village 3 | 
| Bordman Robert | e-3, Norwich Village 3 | 
| Bothwell Elizabeth | c-2, Norwich North 7 | 
| Bothwell Ella | c-2, Norwich North 7 | 
| Bothwell James R | c-2, Norwich North 7 | 
| Bothwell John | c-2, Norwich North 7 | 
| Bothwell Lilie | c-2, Norwich North 7 | 
| Bothwell Minnie | c-2, Norwich North 7 | 
| Bothwell Sarah | c-2, Norwich North 7 | 
| Bothwell Thomas | c-2, Norwich North 7 | 
| Bothwell William F | c-2, Norwich North 7 | 
| Bouerman Alonzo | d-2, Norwich South 7 | 
| Bouerman Anna | d-2, Norwich South 7 | 
| Bouerman Charles H | d-2, Norwich South 7 | 
| Bouerman Melissa L | d-2, Norwich South 7 | 
| Boughner Albert E | c-3, Norwich North 6 | 
| Boughner Anna | d-2, Norwich South 3 | 
| Boughner Bertha B | c-3, Norwich North 6 | 
| Boughner Cecil | c-3, Norwich North 6 | 
| Boughner Eber | d-5, Norwich South 5 | 
| Boughner Eliza 2 | c-2, Norwich North 12 | 
| Boughner Elizabeth | c-3, Norwich North 6 | 
| Boughner Frederick | d-2, Norwich South 3 | 
| Boughner George S | c-3, Norwich North 6 | 
| Boughner Hiram | c-2, Norwich North 8 | 
| Boughner Idona | d-5, Norwich South 3 | 
| Boughner James A | d-5, Norwich South 3 | 
| Boughner John A | d-5, Norwich South 3 | 
| Boughner Lella | d-2, Norwich South 3 | 
| Boughner Lena V | d-5, Norwich South 3 | 
| Boughner Leonard | d-5, Norwich South 3 | 
| Boughner Louise | c-2, Norwich North 8 | 
| Boughner Loyd | d-2, Norwich South 3 | 
| Bound John | c-1, Norwich North 6 | 
| Bourechier Bertha W | d-3, Otterville 3 | 
| Bourechier Charles | d-3, Otterville 3 | 
| Bourechier Clara | d-3, Otterville 3 | 
| Bourechier Gertrude | d-3, Otterville 3 | 
| Bourechier Hattie | d-3, Otterville 3 | 
| Bourechier Roda M | d-3, Otterville 3 | 
| Bourne Charles | d-4, Springford 7 | 
| Bourne Charles | d-4, Springford 7 | 
| Bourne Emma | d-4, Springford 7 | 
| Bourne Ernest | d-4, Springford 7 | 
| Bourne Lewis E | d-4, Springford 7 | 
| Bourne Rachael | d-4, Springford 7 | 
| Bouruan Eva | e-1, Norwich Village 1 | 
| Bouruan John | e-1, Norwich Village 1 | 
| Bouruan John D | e-1, Norwich Village 1 | 
| Bouruan Mary | e-1, Norwich Village 1 | 
| Bower May | e-2, Norwich Village 6 | 
| Bowerman Agnes B | d-2, Norwich South 2 | 
| Bowerman Amos B | d-2, Norwich South 5 | 
| Bowerman Ann | d-2, Norwich South 5 | 
| Bowerman Annie G | d-2, Norwich South 2 | 
| Bowerman Charles | d-2, Norwich South 5 | 
| Bowerman David A | d-2, Norwich South 2 | 
| Bowerman Edith O | d-2, Norwich South 2 | 
| Bowerman Elizabeth | d-2, Norwich South 10 | 
| Bowerman Elizabeth A | d-2, Norwich South 2 | 
| Bowerman Elizabeth O | d-2, Norwich South 2 | 
| Bowerman George R | d-2, Norwich South 10 | 
| Bowerman Gertie | d-2, Norwich South 2 | 
| Bowerman Gertrude | d-2, Norwich South 2 | 
| Bowerman John | d-2, Norwich South 2 | 
| Bowerman John | d-2, Norwich South 5 | 
| Bowerman John C | d-2, Norwich South 10 | 
| Bowerman John W | d-2, Norwich South 2 | 
| Bowerman Martha E | e-1, Norwich Village 4 | 
| Bowerman Mary E | d-2, Norwich South 10 | 
| Bowerman Mary E | d-2, Norwich South 2 | 
| Bowerman Myrtle A | d-2, Norwich South 2 | 
| Bowerman Orrie F | e-1, Norwich Village 4 | 
| Bowerman Rebecca A | d-2, Norwich South 5 | 
| Bowerman Ruby | d-2, Norwich South 2 | 
| Bowerman Samuel | d-2, Norwich South 10 | 
| Bowerman William | d-2, Norwich South 2 | 
| Bowerman William F | e-1, Norwich Village 4 | 
| Bowerman Zuella | d-2, Norwich South 10 | 
| Bowlby Earneat | d-4, Springford 6 | 
| Bowlby Elizabeth | d-4, Springford 6 | 
| Bowlby Evlyn M | d-4, Springford 6 | 
| Bowman Annie | c-3, Norwich North 6 | 
| Bowman Devena M | e-1, Norwich Village 5 | 
| Bowman Ethel M | e-1, Norwich Village 5 | 
| Bowman Florence | c-3, Norwich North 6 | 
| Bowman George W | e-1, Norwich Village 5 | 
| Bowman George W | e-1, Norwich Village 5 | 
